I finished 190 books in 2022, the same as 2021 and many other years previously. I did reach my Good Reads Target again. Here are my stats for the last years reading.
My total pages read was 50636 (29 pages less than last year!) and my monthly average of books was 15.8 again. This broke down into these monthly totals:
January – 18
February – 15
March – 16
April – 15
May – 16
June – 17
July – 18
August – 16
September – 16
October – 16
November – 14
December – 13
Author Splits
Male – 117
Female – 73 38% of the total
BAME – 12 6% of the total
Sources
Review – 78
Library – 82
Own – 30 copies
Genre
Non-Fiction – 156
Fiction – 17
Poetry – 17
Random Stats
Longest Book – Putin People by Catherine Belton – 624 pages
Shortest Book – Garden Bugs by Marianne Taylor, Stephen Message – 12 pages
The total cost of the books read was £3,324.41
Most Read Author
Emma Newman with four books read
Stars Awarded:
5 Stars – 9
4.5 Stars – 12
4 Stars – 82
3.5 Stars – 52
3 Stars – 32
2.5 Stars – 3
2 Stars – 0
1.5 Stars – 0
1 Stars – 0
Genres
I use a spreadsheet to keep a note of the types and genres of books that I read. These are detailed below:
Natural History | 38 |
Travel | 26 |
Poetry | 17 |
Memoir | 14 |
History | 14 |
Science | 9 |
Fiction | 9 |
Environmental | 7 |
Science Fiction | 6 |
Photography | 5 |
Books | 4 |
Mental Health | 4 |
Social History | 3 |
Art | 3 |
Landscape | 3 |
Language | 2 |
Fantasy | 2 |
Folklore | 2 |
Weather | 2 |
Miscellaneous | 2 |
Biography | 2 |
Gardening | 2 |
Technology | 2 |
Economics | 1 |
Cycling | 1 |
Military | 1 |
Britain | 1 |
Spying | 1 |
Engineering | 1 |
Conspiracy Theories | 1 |
Food | 1 |
Architecture | 1 |
Maths | 1 |
Politics | 1 |
Dorset | 1 |
Publishers
These are the number of books read by each publisher. Eland were top last year. but only six of the top ten were independent this year
William Collins | 9 |
Faber & Faber | 8 |
Bloomsbury | 8 |
Gollancz | 6 |
Eland | 6 |
Unbound | 5 |
Elliott & Thompson | 5 |
Little Toller | 5 |
Jonathan Cape | 4 |
Profile Books | 4 |
Canongate | 4 |
Picador | 4 |
John Murray | 4 |
Quercus | 3 |
Duckworth | 3 |
Saraband | 3 |
Allen Lane | 3 |
Head of Zeus | 3 |
Bradt | 3 |
Riverrun | 3 |
Summersdale | 3 |
Pan Macmillan | 2 |
Hodder & Stoughton | 2 |
Mudlark | 2 |
Basic Books | 2 |
Headline | 2 |
Michael Joseph | 2 |
3 Of Cups Press | 2 |
Amberley | 2 |
Birlinn | 2 |
Aurum | 2 |
Granta | 2 |
Simon & Schuster | 2 |
Lund Humphries | 2 |
W&N | 2 |
Fly On The Wall Press | 2 |
Fum d’Estampa Press | 2 |
Bantam Press | 1 |
Welbeck | 1 |
Mudlark Press | 1 |
Octopus Books | 1 |
Sceptre | 1 |
Thames & Hudson | 1 |
Longbarrow Press | 1 |
The Dovecote Press | 1 |
Reaktion Books | 1 |
Two Roads | 1 |
Alien Buddha Press | 1 |
Vintage | 1 |
Stonechat Editions | 1 |
Old Street | 1 |
WH Allen | 1 |
Oneworld | 1 |
Viking | 1 |
World Editions | 1 |
Northus Shetland Classics | 1 |
Yellow Jersey Press | 1 |
Chatto & Windus | 1 |
Short Books | 1 |
Corsair | 1 |
Halsgrove | 1 |
Icon Books | 1 |
Oxford University Press | 1 |
Welbeck | 1 |
Harbour Books | 1 |
September Publishing | 1 |
Particular Books | 1 |
4th Estate | 1 |
BBC Books | 1 |
Haus Publishing | 1 |
Self | 1 |
Mainstone Press | 1 |
Melville House | 1 |
Cassell | 1 |
Harper Collins | 1 |
Pelagic Publishing | 1 |
Dovecote Press | 1 |
Hutchinson Heinmann | 1 |
Harvill Secker | 1 |
Calon Books | 1 |
Transworld | 1 |
Rider | 1 |
Chroma Editions | 1 |
Daunt Books | 1 |
UIT Cambridge | 1 |
Chelsea Green | 1 |
The History Press | 1 |
Mitchell Beazley | 1 |
Ebury | 1 |
Penguin | 1 |
GMC Publications | 1 |
Jonathan Ball | 1 |
Pan Macmillan | 1 |
Atlantic Books | 1 |
Salt | 1 |
Sandstone Press | 1 |
Phoenix | 1 |
Doubleday | 1 |
Gallery Press | 1 |
Nice stats! I’m surprised to see I only read 3 fewer books than you last year as I always feel like you read more than me. Mind you, you read more non-fiction, which does usually take longer to read. Anyway, great break-downs and stats and I love your publisher and genre lists!
190 books is about the limit for me where I can do other things, even then, that causes the odd issue! The magic of the spreadsheet and knowing how to get meaningful data out of it is key.