I finished 190 books in 2021, the same as 2020 and many other years. I did reach my Good Reads Target again. Here are my stats for the last years reading.
My total pages read was 50665 and my monthly average of books was 15.8, the same as last year. This broke down into these monthly totals:
January – 17
February – 16
March – 17
April – 17
May – 16
June – 16
July – 18
August – 17
September – 16
October – 15
November – 13
December – 12
The split of books read
Male Authors – 124
Female Authors – 66 (35%)
BAME / BIOPC – 2% (5 authors in total)
Sources
Review Copies – 112 (last year was 94)
Library Books – 45 (last year was 42)
Own Books– 33 (last year was 54)
Split
Non-Fiction – 137 – 72.5%
Fiction – 37 – 19%
Poetry – 16 – 8.5%
Random Stats
Longest Book – Behind the Enigma – 823 pages
Shortest Book – The Less Deceived – 32 pages
Most Read Author
Dervla Murphy – 5 books
Stars Awarded:
5 Stars – 13
4.5 Stars – 16
4 Stars – 74
3.5 Stars – 45
3 Stars – 32
2.5 Stars – 8
2 Star – 2
1.5 Stars – 0
1 Star – 0
Genres
I use a spreadsheet to keep a note of the types and genres of books that I read. There are detailed below:
Natural History | 32 |
Travel | 29 |
Fiction | 22 |
Poetry | 16 |
Fantasy | 11 |
Miscellaneous | 8 |
Science | 8 |
History | 8 |
Memoir | 7 |
Books | 6 |
Technology | 5 |
Food | 5 |
Mental Health | 4 |
Environmental | 4 |
Landscape | 3 |
Science Fiction | 3 |
Social History | 2 |
Business | 2 |
Information Society | 1 |
Archaeology | 1 |
Spying | 1 |
Britain | 1 |
True Crime | 1 |
Economics | 1 |
Maps | 1 |
Politics | 1 |
Conspiracy Theories | 1 |
Maths | 1 |
Folklore | 1 |
Language | 1 |
Architecture | 1 |
Publishers
These are the number of books read by each publisher. The top eight are all independent publishers. Eland were top last year.
Eland | 11 |
Bloomsbury | 10 |
Faber & Faber | 9 |
Elliott & Thompson | 8 |
William Collins | 7 |
Little Toller | 6 |
PIcador | 6 |
Saraband | 6 |
Canongate | 5 |
Head of Zeus | 4 |
Corgi | 4 |
Fum D’Estampa Press | 3 |
September Publishing | 3 |
Pan Macmillan | 3 |
Salt | 3 |
Particular Books | 3 |
Unbound | 3 |
Headline | 3 |
Haus Publishing | 3 |
Sandstone Press | 3 |
Profile Books | 3 |
Octopus Books | 2 |
John Murray | 2 |
Oneworld | 2 |
Liminal 11 | 2 |
4th Estate | 2 |
Penguin | 2 |
Jo Fletcher Books | 2 |
Chelsea Green | 2 |
Quirk Books | 2 |
Europa Editions | 2 |
Summersdale | 2 |
Icon Books | 2 |
Indigo Dreams | 2 |
Chatto & Windus | 2 |
Century | 1 |
Duckworth | 1 |
Eland | 1 |
Michael O’Mara | 1 |
Pelagic Publishing | 1 |
Rodrigues Court Press | 1 |
Quadrille | 1 |
Gollancz | 1 |
Wood Wide Works | 1 |
Liliput Press | 1 |
Scribe | 1 |
Leaping Hare Press | 1 |
Trapeze | 1 |
Melville House | 1 |
Salt Publishing | 1 |
Penguin Classics | 1 |
Burro Books | 1 |
Hutchinson | 1 |
Transworld | 1 |
Paper + Ink | 1 |
Virago | 1 |
Quartet Books | 1 |
Dead Ink | 1 |
Hamish Hamilton | 1 |
Bodeian Library | 1 |
White Fox Press | 1 |
Granta | 1 |
Tinder Press | 1 |
Michael O’Mara Books | 1 |
Emma Blas Publishing | 1 |
Orbit | 1 |
Harvill | 1 |
Reaktion Books | 1 |
Two Roads | 1 |
Penteract Press | 1 |
Mudlark | 1 |
Octopus Publishing | 1 |
Jonathan Cape | 1 |
Eye Books | 1 |
Batsford Books | 1 |
Mortimer Books | 1 |
Route Publishing | 1 |
W.W. Norton | 1 |
Brewers | 1 |
Allen Lane | 1 |
Portobello Books | 1 |
Bradt | 1 |
Bodley Head | 1 |
Yale University Press | 1 |
Monoray | 1 |
Galley Beggar Press | 1 |
Exisle Publishing | 1 |
Chroma Editions | 1 |
Sagging Meniscus Press | 1 |
Amazing …reading is so consistent!
I will browse your reviews…
It is all about planning, Nancy. Thank you
Impressive range of topics and publishers, many of them indie presses who need our support.
Thank you, Karen. Independent publishers are where the action is.
Five more than me last year! I love your publishers list, too!
185 is equally amazing, Liz! Thank you